100TB

Single

Processor

Servers

Server CPU RAM Hard Drive Bandwidth Price Action

Intel E3-1230 3.2 GHz 8GB 2 x 1TB 100 TB $250.99

Intel E3-1240 3.3 GHz 8GB 2 x 1TB 100 TB $250.99

Intel E3-1270 3.4 GHz 8 GB 2 x 1TB 100 TB $270.99

Intel E5620 2.4 GHz 12GB 2 x 1TB 100 TB $300.99

Intel E5630 2.53 GHz 12GB 2 x 1TB 100 TB $300.99

Intel E5640 2.66 GHz 12GB 2 x 1TB 100 TB $320.99

Intel X5650 2.66 GHz 12GB 2 x 1TB 100 TB $320.99

Intel X5660 2.80 GHz 12GB 2 x 1TB 100 TB $340.99

Intel X5670 2.93 GHz 12GB 2 x 1TB 100 TB $340.99

Intel E5-2620 2.0 GHz 16GB 2 x 1TB 100 TB $320.99

Intel E5-2630 2.30 GHz 16GB 2 x 1TB 100 TB $330.99

Intel E5-2640 2.50 GHz 16GB 2 x 1TB 100 TB $360.99

Intel E5-2650 2.0 GHz 16GB 2 x 1TB 100 TB $360.99

Intel E5-2660 2.20 GHz 16GB 2 x 1TB 100 TB $370.99

Dual

Processor

Multi-core

Servers

Server CPU RAM Hard Drive Bandwidth Price Action

Intel Dual E5620 2.4 GHz 12GB 2 x 1TB 100 TB $350.99

Intel Dual E5630 2.53 GHz 12GB 2 x 1TB 100 TB $350.99

Intel Dual E5640 2.66 GHz 12GB 2 x 1TB 100 TB $370.99

Intel Dual X5650 2.66 GHz 12GB 2 x 1TB 100 TB $370.99

Intel Dual X5660 2.80 GHz 12GB 2 x 1TB 100 TB $380.99

Intel Dual X5670 2.93 GHz 12GB 2 x 1TB 100 TB $400.99

Intel Dual E5-2620 2.0 GHz 32GB 2 x 1TB 100 TB $450.99

Intel Dual E5-2630 2.30 GHz 32GB 2 x 1TB 100 TB $450.99

Intel Dual E5-2640 2.50 GHz 32GB 2 x 1TB 100 TB $480.99

Intel Dual E5-2650 2.0 GHz 32GB 2 x 1TB 100 TB $480.99

Intel Dual E5-2660 2.20 GHz 32GB 2 x 1TB 100 TB $480.99